<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design from Cyberpage</title>
	<atom:link href="http://www.cyberpage.co.uk/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyberpage.co.uk/wp</link>
	<description></description>
	<lastBuildDate>Sun, 05 May 2013 17:22:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>In pictures: Humpbacks feed close to shore in Norway</title>
		<link>http://www.cyberpage.co.uk/wp/2012/12/pictures-humpbacks-feed-close-shore-norway/</link>
		<comments>http://www.cyberpage.co.uk/wp/2012/12/pictures-humpbacks-feed-close-shore-norway/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 10:31:04 +0000</pubDate>
		<dc:creator>Mdomo</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.cyberpage.co.uk/wp/?p=347</guid>
		<description><![CDATA[A lovely series of photos from Norway featuring humpback whales feeding close to shore near Tromso. They were first spotted in 2010 and numbers are growing each year &#8211; they can be spotted feeding as close as 10m from the &#8230; <a href="http://www.cyberpage.co.uk/wp/2012/12/pictures-humpbacks-feed-close-shore-norway/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A lovely series of photos from Norway featuring humpback whales feeding close to shore near Tromso. They were first spotted in 2010 and numbers are growing each year &#8211; they can be spotted feeding as close as 10m from the shore.</p>
<p><a title="In pictures: Humpbacks feed close to shore in Norway" href="http://www.bbc.co.uk/nature/20641787">In pictures: Humpbacks feed close to shore in Norway</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberpage.co.uk/wp/2012/12/pictures-humpbacks-feed-close-shore-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In pictures: 20 years of Lomography</title>
		<link>http://www.cyberpage.co.uk/wp/2012/12/pictures-20-years-lomography/</link>
		<comments>http://www.cyberpage.co.uk/wp/2012/12/pictures-20-years-lomography/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 11:36:36 +0000</pubDate>
		<dc:creator>Mdomo</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.cyberpage.co.uk/wp/?p=343</guid>
		<description><![CDATA[A series of photos taken using the iconic Lomo camera, a Cold War-era Soviet camera that enthusiasts have revived when discovering the unusual effects that can be achieved. The retro appearance of the photos have subsequently influenced the popular instagram &#8230; <a href="http://www.cyberpage.co.uk/wp/2012/12/pictures-20-years-lomography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A series of photos taken using the iconic Lomo camera, a Cold War-era Soviet camera that enthusiasts have revived when discovering the unusual effects that can be achieved. The retro appearance of the photos have subsequently influenced the popular instagram app.</p>
<p><a title="In pictures: 20 years of Lomography" href="http://www.bbc.co.uk/news/in-pictures-20442725">In pictures: 20 years of Lomography</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberpage.co.uk/wp/2012/12/pictures-20-years-lomography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenDyslexic font gains ground with help of Instapaper</title>
		<link>http://www.cyberpage.co.uk/wp/2012/10/opendyslexic-font-gains-ground-instapaper/</link>
		<comments>http://www.cyberpage.co.uk/wp/2012/10/opendyslexic-font-gains-ground-instapaper/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 16:35:18 +0000</pubDate>
		<dc:creator>Mdomo</dc:creator>
				<category><![CDATA[Web Design/Technology]]></category>

		<guid isPermaLink="false">http://www.cyberpage.co.uk/wp/?p=339</guid>
		<description><![CDATA[A new open source font is available that makes text easier to read for people with dyslexia. The text has weighted bottoms to prevent them being rotated and flipped in the minds of people with the condition. OpenDyslexic font gains &#8230; <a href="http://www.cyberpage.co.uk/wp/2012/10/opendyslexic-font-gains-ground-instapaper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A new open source font is available that makes text easier to read for people with dyslexia.</p>
<p>The text has weighted bottoms to prevent them being rotated and flipped in the minds of people with the condition.</p>
<p><a title="OpenDyslexic font gains ground with help of Instapaper" href="http://www.bbc.co.uk/news/technology-19734341">OpenDyslexic font gains ground with help of Instapaper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberpage.co.uk/wp/2012/10/opendyslexic-font-gains-ground-instapaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildlife watchers: beauty and brutality</title>
		<link>http://www.cyberpage.co.uk/wp/2012/08/wildlife-watchers-beauty-brutality/</link>
		<comments>http://www.cyberpage.co.uk/wp/2012/08/wildlife-watchers-beauty-brutality/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 11:16:36 +0000</pubDate>
		<dc:creator>Mdomo</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.cyberpage.co.uk/wp/?p=336</guid>
		<description><![CDATA[This slide-show from BBC Nature features a stunning series of photos from this year&#8217;s Veolia Environment Wildlife Photographer of the Year Competition. The images judged to be the best 100 go on show at the Natural History Museum, London in &#8230; <a href="http://www.cyberpage.co.uk/wp/2012/08/wildlife-watchers-beauty-brutality/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This <a title="Wildlife watchers: beauty and brutality" href="http://www.bbc.co.uk/nature/19400162">slide-show from BBC Nature</a> features a stunning series of photos from this year&#8217;s Veolia Environment Wildlife Photographer of the Year Competition. The images judged to be the best 100 go on show at the Natural History Museum, London in October.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberpage.co.uk/wp/2012/08/wildlife-watchers-beauty-brutality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &#8216;likes&#8217; and adverts&#8217; value doubted</title>
		<link>http://www.cyberpage.co.uk/wp/2012/07/facebook-likes-adverts-doubted/</link>
		<comments>http://www.cyberpage.co.uk/wp/2012/07/facebook-likes-adverts-doubted/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 19:02:30 +0000</pubDate>
		<dc:creator>Mdomo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cyberpage.co.uk/wp/?p=329</guid>
		<description><![CDATA[This article on the BBC regarding advertising on facebook suggests it may no be as valuable as it initially seems with millions of fake users liking companies erroneously.]]></description>
				<content:encoded><![CDATA[<p>This article on the BBC regarding <a title="Facebook 'likes' and adverts' value doubted" href="http://www.bbc.co.uk/news/technology-18813237">advertising on facebook</a> suggests it may no be as valuable as it initially seems with millions of fake users liking companies erroneously.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberpage.co.uk/wp/2012/07/facebook-likes-adverts-doubted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global views &#8211; lives and landscapes</title>
		<link>http://www.cyberpage.co.uk/wp/2012/06/global-views-lives-landscapes/</link>
		<comments>http://www.cyberpage.co.uk/wp/2012/06/global-views-lives-landscapes/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 14:21:39 +0000</pubDate>
		<dc:creator>Mdomo</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.cyberpage.co.uk/wp/?p=325</guid>
		<description><![CDATA[This page features a series of photographs from the Travel Photographer of the Year competition, 2011 with a stunning series of photos from all parts of the globe. The pictures are to go on show at the Royal Geographical Society &#8230; <a href="http://www.cyberpage.co.uk/wp/2012/06/global-views-lives-landscapes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This page features a series of photographs from the Travel Photographer of the Year competition, 2011 with a stunning series of photos from all parts of the globe. The pictures are to go on show at the Royal Geographical Society at Kensington in London.</p>
<p><a title="Global views - lives and landscapes" href="http://www.bbc.co.uk/news/magazine-18522990">BBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberpage.co.uk/wp/2012/06/global-views-lives-landscapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ring of Fire Eclipse: 2012</title>
		<link>http://www.cyberpage.co.uk/wp/2012/05/ring-fire-eclipse-2012/</link>
		<comments>http://www.cyberpage.co.uk/wp/2012/05/ring-fire-eclipse-2012/#comments</comments>
		<pubDate>Tue, 29 May 2012 17:27:03 +0000</pubDate>
		<dc:creator>Mdomo</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.cyberpage.co.uk/wp/?p=322</guid>
		<description><![CDATA[A stunning set of photos of the annular eclipse seen on the 21st of May, 2012 in the US and parts of Asia. An annular eclipse occurs when the moon is at it&#8217;s most distant from earth and only partially &#8230; <a href="http://www.cyberpage.co.uk/wp/2012/05/ring-fire-eclipse-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A stunning set of <a title="Ring of Fire Eclipse: 2012" href="http://www.boston.com/bigpicture/2012/05/ring_of_fire_eclipse_2012.html">photos of the annular eclipse</a> seen on the 21st of May, 2012 in the US and parts of Asia. An annular eclipse occurs when the moon is at it&#8217;s most distant from earth and only partially covers the sun producing a ring of light surrounding the moon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberpage.co.uk/wp/2012/05/ring-fire-eclipse-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Artists 40 Days</title>
		<link>http://www.cyberpage.co.uk/wp/2012/05/40-artists-40-days/</link>
		<comments>http://www.cyberpage.co.uk/wp/2012/05/40-artists-40-days/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:04:09 +0000</pubDate>
		<dc:creator>Mdomo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cyberpage.co.uk/wp/?p=302</guid>
		<description><![CDATA[This page is a countdown of the 40 days leading up to the 2012 Olympics featuring a different artist with a London connection for each day. Including sculptors, architects, composers , poets and painters, it paints a graphic picture of &#8230; <a href="http://www.cyberpage.co.uk/wp/2012/05/40-artists-40-days/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This page is a <a title="40 Artists 40 Days" href="http://www2.tate.org.uk/40artists40days/index.html">countdown of the 40 days</a> leading up to the 2012 Olympics featuring a different artist with a London connection for each day.</p>
<p>Including sculptors, architects, composers , poets and painters, it paints a graphic picture of the cultural richness and diversity of the great city of London.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberpage.co.uk/wp/2012/05/40-artists-40-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light+Architecture</title>
		<link>http://www.cyberpage.co.uk/wp/2012/05/lightarchitecture/</link>
		<comments>http://www.cyberpage.co.uk/wp/2012/05/lightarchitecture/#comments</comments>
		<pubDate>Sun, 13 May 2012 11:34:20 +0000</pubDate>
		<dc:creator>Mdomo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cyberpage.co.uk/wp/?p=299</guid>
		<description><![CDATA[Some stunning photos of Anish Kapoor‘s Cloud Gate sculpture combined with neon lighting effects on this page. The sculpture, nicknamed &#8220;The Bean&#8221; is in Chicago’s Millennium Park and is impressive enough without being lit up in colour at night (just do a &#8230; <a href="http://www.cyberpage.co.uk/wp/2012/05/lightarchitecture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Some <a title="Light+Architecture" href="http://blog.lightingvanguard.com/2012/02/luminous-field-lights-up-millennium.html">stunning photos of Anish Kapoor‘s Cloud Gate</a> sculpture combined with neon lighting effects on this page. The sculpture, nicknamed &#8220;The Bean&#8221; is in Chicago’s Millennium Park and is impressive enough without being lit up in colour at night (just do a Google image search for more fantastic pictures).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberpage.co.uk/wp/2012/05/lightarchitecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetic bacteria may help build future bio-computers</title>
		<link>http://www.cyberpage.co.uk/wp/2012/05/magnetic-bacteria-build-future-bio-computers/</link>
		<comments>http://www.cyberpage.co.uk/wp/2012/05/magnetic-bacteria-build-future-bio-computers/#comments</comments>
		<pubDate>Mon, 07 May 2012 23:04:11 +0000</pubDate>
		<dc:creator>Mdomo</dc:creator>
				<category><![CDATA[Web Design/Technology]]></category>

		<guid isPermaLink="false">http://www.cyberpage.co.uk/wp/?p=295</guid>
		<description><![CDATA[Scientists believe iron-eating bacteria may help in the search for ever faster hard drives. As the size of hardware components gets smaller, it becomes more difficult to manufacture them on a nano-scale. The scientists recreated a process used by the &#8230; <a href="http://www.cyberpage.co.uk/wp/2012/05/magnetic-bacteria-build-future-bio-computers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Scientists believe iron-eating bacteria may help in the search for ever faster hard drives.</p>
<p>As the size of hardware components gets smaller, it becomes more difficult to manufacture them on a nano-scale.</p>
<p>The scientists recreated a process used by the iron-eating bacteria &#8211; the organisms align themselves with the earth&#8217;s magnetic field &#8211; when they ingest the iron, proteins react to produce tiny crystals of magnetite, a naturally magnetic mineral.</p>
<p>This process might therefore be used to produce hard drives at scales that modern mechanical methods cannot achieve.</p>
<p>More details <a title="Magnetic bacteria may help build future bio-computers" href="http://www.bbc.co.uk/news/technology-17981157">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberpage.co.uk/wp/2012/05/magnetic-bacteria-build-future-bio-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
